Powder Glass for Coating, Binding, and Sealing
A diverse range of options for coefficients of thermal expansion and softening points
This material is ideal for coating various substrates and components. The coefficient of thermal expansion and softening point serve as key factors in selecting the most suitable coating material. Additionally, it functions as a binder for a variety of metal powders and ceramic dielectrics, including those used in solar cell applications. The composition type and softening point can guide the selection process, ensuring compatibility and performance.
Properties
| Properties / Glass cord | GA-1 | GA-4 | GA-8 | GA-9 | GA-12 | ||
|---|---|---|---|---|---|---|---|
| Coefficient of thermal expansion | ×10-7/K | 60 | 63 | 81 | 90 | 73 | |
| Density | ×103kg/m3 | 4.03 | 2.70 | 5.38 | 5.77 | 2.95 | |
| Transition point | ℃ | 445 | 475 | 400 | 360 | 460 | |
| Bending point | ℃ | 505 | 545 | 430 | 385 | 505 | |
| Softening point | ℃ | 595 | 625 | 490 | 430 | 560 | |
| Dielectric constant | 1MHz, 25℃ | 8.8 | 6.2 | 11.7 | 14.7 | 6.7 | |
| tanδ | 1MHz, 25℃ | ×10-4 | 12 | 20 | 26 | 17 | 17 |
| Volume resistivity Log | 250℃ | Ω・cm | 13.1 | 10.8 | 12.2 | 11.3 | 10.4 |
| 350℃ | Ω・cm | 11.0 | 8.0 | 9.5 | ー | 8.3 | |
|
Main composition (glass type) |
PbO・B2O3・SiO2 | Na2O・B2O3・SiO2 | PbO・B2O3・SiO2 | PbO・B2O3・SiO2 | Na2O・ZnO・B2O3 | ||
| Color tone |
White, black |
White | White | White | White | ||
| Properties / Glass cord | GA-13 | GA-21 | GA-34* | GA-44 | GA-47 | ||
|---|---|---|---|---|---|---|---|
| Coefficient of thermal expansion | ×10-7/K | 66 | 83 | 45 | 117 | 37 | |
| Density | ×103kg/m3 | 3.04 | 5.74 | 3.93 | 3.02 | 2.36 | |
| Transition point | ℃ | 660 | 375 | 535 | 630 | 645 | |
| Bending point | ℃ | 715 | 402 | 560 | ー | 715 | |
| Softening point | ℃ | 850 | 450 | 635 | ー | ー | |
| Dielectric constant | 1MHz, 25℃ | 7.2 | ー | ー | 8.5 | 5.2 | |
| tanδ | 1MHz, 25℃ | ×10-4 | 15 | ー | ー | 40 | 8 |
| Volume resistivity Log | 250℃ | Ω・cm | 14.1 | ー | ー | ー | ー |
| 350℃ | Ω・cm | 12.0 | ー | ー | ー | ー | |
| Main composition (glass type) | CaO・BaO・SiO2 | PbO・B2O3・SiO2 | PbO・ZnO・B2O3・SiO2 (Crystalline) |
MgO・B2O3・SiO2 (Crystalline) |
Al2O3・B2O3・SiO2 | ||
| Color tone | White | White | Light purple | White | White | ||
| Properties / Glass cord | GA-50 | GA-55 | GA-59 | GA-60 | LS-0500 | ||
|---|---|---|---|---|---|---|---|
| Coefficient of thermal expansion | ×10-7/K | 24 | 87 | 38 | 96 | 83 | |
| Density | ×103kg/m3 | 2.15 | 4.54 | 3.80 | 2.88 | 3.06 | |
| Transition point | ℃ | 495 | 700 | 550 | 640 | 495 | |
| Bending point | ℃ | 600 | 730 | ー | ー | 535 | |
| Softening point | ℃ | 825 | ー | 645 | ー | 585 | |
| Dielectric constant | 1MHz, 25℃ | 4.1 | 26.0 | ー | 7.2 | 7.6 | |
| tanδ | 1MHz, 25℃ | ×10-4 | 20 | 25 | ー | 35 | 138 |
| Volume resistivity Log | 250℃ | Ω・cm | 12.4 | ー | ー | ー | 9.2 |
| 350℃ | Ω・cm | ー | ー | ー | ー | 7.4 | |
| Main composition (glass type) | B2O3・SiO2 | Nd2O3・TiO2・SiO2 | ZnO・B2O3・SiO2 (Crystalline) |
MgO・B2O3・SiO2 (Crystalline) |
Na2O・B2O3・SiO2 | ||
| Color tone | White | Pale green | Pale purple | White | White | ||
| Properties / Glass cord | BG-0600 | BG-0700 | BG-0800 | BG-0900 | BG-1300 | ||
|---|---|---|---|---|---|---|---|
| Coefficient of thermal expansion | ×10-7/K | 109 | 112 | 98 | 96 | 70 | |
| Density | ×103kg/m3 | 6.96 | 7.29 | 5.76 | 6.74 | 5.23 | |
| Transition point | ℃ | 365 | 350 | 435 | 390 | 497 | |
| Bending point | ℃ | 395 | 385 | 475 | 420 | 546 | |
| Softening point | ℃ | 430 | 410 | 510 | 460 | 615 | |
| Dielectric constant | 1MHz, 25℃ | 23.6 | 25.8 | 16.2 | 22.4 | 13.4 | |
| tanδ | 1MHz, 25℃ | ×10-4 | 19 | 27 | 29 | 17 | 17 |
| Volume resistivity Log | 250℃ | Ω・cm | 9.3 | 8.7 | 10.9 | 9.7 | 11.5 |
| 350℃ | Ω・cm | 7.4 | 6.8 | 8.8 | 7.9 | 9.4 | |
| Main composition (glass type) | Bi2O3・B2O3 | Bi2O3・B2O3 | Bi2O3・B2O3 | Bi2O3・B2O3 | Bi2O3・SiO2 | ||
| Color tone | Green | Green | White | Green | Pale brown | ||
-
GA-59 is recommended as a lead-free version of zinc-based low expansion glass (GA-34).
For inquiries about properties not listed above or additional lead-free products, please feel free to consult with us.

